| Customization: | Available |
|---|---|
| Color: | Customize |
| Certification: | MPa/ISO9001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Outer Diameter | Body Thicknessmm | Hole Diameter(mm) | ||
Inches | Metric(mm) | |||
4" | 110 | 0.9-1.1 | 20 | 24T |
4" | 110 | 0.9-1.1 | 20 | 40T |
5" | 125 | 0.9-1.1 | 20 | 30T |
5" | 125 | 0.9-1.1 | 20 | 40T |
6" | 150 | 0.9-1.1 | 20/25.4 | 40T |
6" | 150 | 0.9-1.1 | 20/25.4 | 50T |
6" | 150 | 0.9-1.1 | 20/25.4 | 60T |
7" | 180 | 0.9-1.2 | 20/25.4 | 40T |
7" | 180 | 0.9-1.2 | 20/25.4 | 50T |
7" | 180 | 0.9-1.2 | 20/25.4 | 60T |
8" | 200 | 0.9-1.2 | 20/25.4 | 40T |
8" | 200 | 0.9-1.2 | 20/25.4 | 50T |
8" | 200 | 0.9-1.2 | 20/25.4 | 60T |
9" | 230 | 1.0-1.3 | 20/25.4 | 40T |
9" | 230 | 1.0-1.3 | 20/25.4 | 60T |
9" | 230 | 1.0-1.3 | 20/25.4 | 80T |
9" | 230 | 1.0-1.3 | 20/25.4 | 100T |
10" | 250 | 1.2-1.5 | 20/25.4 | 60T |
10" | 250 | 1.2-1.5 | 20/25.4 | 80T |
10" | 250 | 1.2-1.5 | 20/25.4 | 100T |
10" | 250 | 1.2-1.5 | 20/25.4 | 120T |
12" | 300 | 1.3-1.7 | 25.4/30 | 60T |
12" | 300 | 1.3-1.7 | 25.4/30 | 80T |
12" | 300 | 1.3-1.7 | 25.4/30 | 100T |
12" | 300 | 1.3-1.7 | 25.4/30 | 120T |
14" | 350 | 1.3-1.7 | 20/25.4 | 60T |
14" | 350 | 1.3-1.7 | 20/25.4 | 80T |
14" | 350 | 1.3-1.7 | 20/25.4 | 100T |
14" | 350 | 1.3-1.7 | 20/25.4 | 120T |
16" | 400 | 1.7-2.0 | 25.4/30 | 60T |
16" | 400 | 1.7-2.0 | 25.4/30 | 80T |
16" | 400 | 1.7-2.0 | 25.4/30 | 100T |
16" | 400 | 1.7-2.0 | 25.4/30 | 120T |





